# | Part Number | Description |
1 | 2528.XX | Shaft for 2376 balancer (specify length) |
2 | 2547 | Roadside cable drum & bearing assembly |
3 | 2704.XXX.XX | Roadside spring, 2 3/16" ID (specify gauge & length) |
4 | 2522 | Thrust washer |
5 | 2471 | Spring spacer |
6 | 2518 | Winding cone with universal thread (incl #7) |
7 | 2699 | Set screw |
8 | 2705.XXX.XX | Curbside spring, 2 3/16" ID (specify gauge & length) |
9 | 2548 | Curbside cable drum & bearing assembly |
-- | 2376.XXX.XX.XXX | Complete balancer assembly (#1 - #9) (specify length and spring info) |
10 | 10.1009.8 | Cotter pin (3/16" x 1 1/2") |
11 | 2524 | Roadside 2376 balancer bracket |
12 | 1.XXX | Stainless steel cable with 5/16" eye (specify length) |
13 | 10.1002.23 | Rivet (1/4" x 1, 3/4" HD) |
13alt | 10.1003.13 | Step bolt (1/4" - 20 x 1 1/4") |
14 | 10.1033.2 | Torque nut (5/16" - 18) |
15 | 2526 | Clamp assembly with studs |
16 | 2525 | Center 2376 balancer bracket |
17 | 2523 | Curbside 2376 balancer bracket |
18 | 4032.98 | Top seal assembly, 98" long |
19 | 10.1022.1 | Keps nut (1/4" - 20) |
20 | 83 | 2" rubber track stop bumper |
21 | 10.1010.3 | Hex head cap screw (1/4" - 20 x 2 1/2") |
22 | 5377.XXX | Optional dual durometer side seal for 1/2" spacing (specify length) |
23 | 11.XXXX | 2" horizontal track (specify length, radius, Curbside/Roadside) |
24 | 1031.XXXXX | 2" vertical track (specify length, Roadside/Curbside) |
25 | 61.XXXXX | 2 1/4" mounting angle (specify length) |
26 | Call | Top Laminated Premium panel only (specify height & width) |
27 | Call | Intermediate Laminated Premium panel (specify height & width) |
28 | Call | Bottom Laminated Premium panel only (specify height & width) |
# | Part Number | Description |
-- | Call | Complete bottom panel with all hardware (specify height & width) |
29 | 8280.96 | Beveled aluminum bottom U-channel, 96" long |
30 | 5735.96 | Bottom seal, 96" |
31 | 10.1063.1 | Serrated flange lock nut (5/16" - 18) |
32 | 6943 | Top closure slide |
33 | 1264 | Top closure base bracket (incl. #31, #34) |
34 | 10.1005.9 | Bolt (5/16" x 5/8") |
-- | 6944 | Complete top closure assembly (incl #32, #33) |
35 | 3228 | 2" nylon tread roller with 3" shaft |
35alt | 2996 | 2" enclosed bearing steel roller with 3" shaft |
36 | 66 | Spacer washer |
37 | 1208 | Roller hinge cover clamp |
38 | 1207 | Roller hinge |
-- | 1209 | Complete roller hinge assembly (incl. #19, #37, #38) |
39 | 15 | Center hinge |
40 | 808 | "Do not move..." decal |
41 | 10.1006.9 | Flat washer (1/4" x 3/4") |
42 | 1021 | Bottom roller shaft cover |
43 | 1370 | Bottom roller stud plate |
-- | 1371 | Complete bottom roller bracket (incl #19, #42, #43) |
44 | 70.13 | 1 1/4" u-bolt |
45 | 10.1002.68 | Plated rivet (1/4" x 1 1/8", 3/4" HD) |
46 | 2804.0 | Latch plate |
46alt | 2804.1 | Stainless steel latch plate |
47 | 10.1002.45 | Rivet (1/4" x 1 5/16", 1/2" HD) |
48 | 10.1002.49 | Rivet (1/4" x 1 1/8") |
49 | 77W | Standard outside cam lock |
50 | 7515 | Handle keeper assembly for #49 |
51 | 9723WXX | Pull down strap (specify length) |
52 | 1715W00 | Grab handle |
Contact us for a no obligation discussion about the best product to suit your requirements.
Our friendly and knowledgeable staff are available to help you choose the right product for your needs, or alternatively, provide a quote for our products.
3435 South Service Road
Burlington, ON L7N 3W6
AMDOR Inc
4304 Walden Ave.
Lancaster, NY 14086
Toll Free: 877-845-3816
Phone: 905-333-6745
3435 South Service Road
Burlington, ON L7N 3W6
AMDOR Inc
4304 Walden Ave.
Lancaster, NY 14086
Toll Free: 877-845-3816
Phone: 905-333-6745